A Little Bit About CSM!
Creer was originally opened in 1959 and has been serving the Utah county area since! CSM recently changed ownership and became a sister company to BCB! And now, along with continuing with sheet metal works, CSM with also be diving into HVAC services!
Services
Custom Sheet Metal
HVAC Services
Pricing
Residential Service
| Area | Hourly Rate | After Hours Rate |
| Salt Lake/Logan | $175 | $262.50 |
| Alpine/Thanksgiving Point | $165 | $247.50 |
| Lehi | $165 | $247.50 |
| American Fork | $165 | $247.50 |
| Pleasant Grove | $155 | $232.50 |
| Lindon/North Orem | $150 | $225 |
| South Orem | $135 | $202.50 |
| North Provo | $130 | $195 |
| Area | Hourly Rate | After Hours Rate |
| South Provo | $125 | $187.50 |
| Springville/Mapleton | $125 | $187.50 |
| Spanish Fork/Salem/Woodland Hill | $125 | $187.50 |
| Elkridge/Payson/Lake Shore | $130 | $195 |
| Benjamin/Santaquin/Spring Lake | $130 | $195 |
| Genola/Goshen/Elberta | $135 | $202.50 |
| Eureka/Mona/ Nephi | $140 | $210 |
After hours rate begin after 4 p.m. Labor and materials cost apply
Shop minimum is $45 unless otherwise specified